![]() |
Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Rent | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
Studio
![]() |
|||||||||
| Espresso 542 sq. ft. | 1 | 542 | $565 - $706 | $100 |
|
||||
1 Bedrooms
![]() |
|||||||||
| Latte 690 sq. ft. | 1 | 690 | $840 - $852 | $100 |
|
||||
| Cappuccino 702 sq. ft. | 1 | 702 | $791 - $851 | $100 |
|
||||
| Grande 769 sq. ft. | 1 | 769 | $929 - $976 | $100 |
|
||||
| Venti 770 sq. ft. | 1 | 770 | $901 - $946 | $100 |
|
||||
2 Bedrooms
![]() |
|||||||||
| Amaretto 1006 sq. ft. | 2 | 1006 | $767 - $959 | $100 |
|
||||
| Hazelnut 1074 sq. ft. | 2 | 1074 | $1130 - $1164 | $100 |
|
||||
| Organic 1092 sq. ft. | 2 | 1092 | $777 - $971 | $100 |
|
||||
| Pumpkin Spice 1155 sq. ft. | 1 | 1155 | $942 - $1126 | $100 |
|
||||
| Winter Wonderland 1178 sq. ft. | 1.5 | 1178 | $962 - $1149 | $100 |
|
||||
| French Roast 1184 sq. ft. | 2 | 1184 | $1032 - $1283 | $100 |
|
||||
| Irish Cream 977 sq. ft. | 2 | 977 | $700 - $878 | $100 |
|
||||
| Mocha 987 sq. ft. | 2 | 987 | $640 - $881 | $100 |
|
||||
3 Bedrooms
![]() |
|||||||||
| Java 1238 sq. ft. | 2 | 1238 | $1086 - $1276 | $100 |
|
||||
| Sumatra 1310 sq. ft. | 2 | 1310 | $1141 - $1335 | $100 |
|
||||
| Kona 2184 sq. ft. | 3 | 2184 | $1969 - $2200 | $100 |
|
||||